Big Yellow Quiz results!
An enormous thank you to everyone that helped make our Big Yellow Quiz a truly amazing night! Here are the results from the night.
28-03-2018

Our top 10 teams:
Position | Table No. | Team Name | Final Score |
First Place | 45 | Dagenham and Romford Donkeys | 94 |
Second Place | 55 | Novices | 93 |
Third Place | 27 | Essex Arms | 91 |
Fourth Place | 71 | Hillman Avengers Assemble | 89 |
Fourth Place | 64 | 64 Zoo Lane | 89 |
Fourth Place | 38 | Murphy's Balls | 89 |
Fifth Place | 10 | Thrift Green Trotters | 86 |
Fifth Place | 11 | Game Set Match | 86 |
Fifth Place | 23 | The Forever Hopefuls | 86 |
Sixth Place | 6 | From the Flames | 85 |
We have included all of the scores broken down by round and by team as a PDF here.
And for those that didn't get to see an answer sheet on the night, that's here for you too.
Archive